| ǰ¸í | Áß·® | µÎ²² | ÀÎÀå°µµ | ½Åµµ | Àο°µµ | °ø±âÅõ°úµµ | Embossing Type | |||
| Type | Weight | Thickness | Tensile Strength | Elongation | Tear Strength | Air- Permeability (§¨/§²/sec) | ||||
| (g/m©÷) | (mm) | (kg/5cm) | (%) | (kg/5cm) | ||||||
| MD | CD | MD | CD | MD | CD | |||||
| TH018CW | 18 | 0.01 | 6 | 2 | 17 | 26 | 0.5 | 0.4 | 320-340 | C |
| TL020CW | 20 | 0.11 | 7 | 3 | 24 | 28 | 0.6 | 0.5 | 300-320 | C |
| TL025CW | 25 | 0.13 | 10 | 5 | 29 | 31 | 0.5 | 0.5 | 270-290 | C |
| TL030CW | 30 | 0.14 | 13 | 6 | 33 | 35 | 1.0 | 1.0 | 230-260 | C |
| TL040CW | 40 | 0.17 | 17 | 9 | 29 | 30 | 1.3 | 1.0 | 170-190 | C |
| TL050CW | 50 | 0.20 | 24 | 14 | 35 | 35 | 1.4 | 1.2 | 120-140 | C |
| TL060CW | 60 | 0.22 | 28 | 17 | 35 | 35 | 1.5 | 1.2 | 90-110 | C |
| TL070CW | 70 | 0.25 | 34 | 20 | 38 | 38 | 1.5 | 1.2 | 85-95 | C |
| TL080CW | 80 | 0.29 | 36 | 23 | 40 | 40 | 1.7 | 1.6 | 65-75 | C |
| TL100CW | 100 | 0.32 | 50 | 32 | 38 | 42 | 2.9 | 2.4 | 45-50 | C |
| TL120CW | 120 | 0.36 | 60 | 37 | 42 | 40 | 3.0 | 3.0 | 36-40 | C |
| TL150CW | 150 | 0.41 | 78 | 50 | 42 | 42 | 3.2 | 3.2 | 24-16 | C |
| TL200CW | 200 | 0.51 | 93 | 61 | 54 | 54 | 3.5 | 3.5 | 15-18 | C |
| TL040NW | 40 | 0.1 | 11 | 6 | 22 | 23 | 135-150 | N | ||
| TL100NW | 100 | 0.19 | 34 | 18 | 30 | 20 | 21-25 | N | ||
| TH035FR | 35 | 0.15 | 16 | 8 | 30 | 32 | - | - | - | C |
| TG050NW | 50 | 0.30 | 13 | 8 | 60 | 80 | - | - | 250-300 | - |
| TG100NW | 100 | 0.80 | 38 | 21 | 50 | 60 | - | - | 250-300 | - |
| TG250NW | 250 | 2.0 | 100 | 67 | 60 | 70 | - | - | 130-140 | - |
°í°´°ú ÇÔ²²ÇÏ´Â µ¿¹ÝÀÚ°¡ µÇ±â À§ÇØ ²÷ÀÓ¾øÀÌ ³ë·ÂÇϰڽÀ´Ï´Ù.














