| Áß·® | µÎ²² | ÀÎÀå°µµ | ½Åµµ | Test Methods -ASTM D1682 | ||
| Weight | Thickness | Tensile trength | Elongation | |||
| (g/m©÷) | (mm) | (kg/5cm) | (%) | |||
| MD | CD | MD | CD | |||
| 13 | 0.13 | 3.25 | 1.56 | 59 | 72 | µµ·¹ÀÌ Ã·´Ü¼ÒÀç 2È£±â ±âÁØ |
| 15 | 0.15 | 3.48 | 1.88 | 53 | 65 | |
| 18 | 0.17 | 4.45 | 2.12 | 60 | 74 | |
| 20 | 0.19 | 4.87 | 2.31 | 64 | 76 | |
| 25 | 0.23 | 5.77 | 3.34 | 66 | 78 | |
| 30 | 0.26 | 7.10 | 3.93 | 68 | 78 | |
| 40 | 0.31 | 9.47 | 5.71 | 85 | 93 | |
| 50 | 0.37 | 12.01 | 7.49 | 87 | 96 | |
| 60 | 0.41 | 14.50 | 9.11 | 84 | 94 | |
| 70 | 0.45 | 16.32 | 10.53 | 94 | 107 | |
| 80 | 0.49 | 18.27 | 11.73 | 84 | 96 | |
| 90 | 0.51 | 18.60 | 12.83 | 70 | 88 | |
| 100 | 0.54 | 20.24 | 12.97 | 75 | 88 | |
| 110 | 0.53 | 23.96 | 13.50 | 70 | 80 | ½ºÆÝÅ×Å© 1,2È£±â ±âÁØ |
| 120 | 0.56 | 24.41 | 14.10 | 70 | 80 | |
| 140 | 0.58 | 27.50 | 15.21 | 80 | 90 | |
| 150 | 0.62 | 29.12 | 17.76 | 80 | 90 | |
°í°´°ú ÇÔ²²ÇÏ´Â µ¿¹ÝÀÚ°¡ µÇ±â À§ÇØ ²÷ÀÓ¾øÀÌ ³ë·ÂÇϰڽÀ´Ï´Ù.














